Revisión de ocho guías de producto Lenovo Press, 22 de septiembre de 2026. Las páginas citadas corresponden a las ediciones consultadas; los enlaces remiten a las páginas originales, que pueden actualizarse. No se garantiza disponibilidad comercial actual.
CPU, RAM, GPU y red: se han ampliado las tablas y se filtran las reglas implementadas. Montaje físico: sigue condicionado a risers, cables, térmica, almacenamiento y potencia. Un componente listado no prueba que cualquier combinación sea montable.
La simulación emplea memoria y GPU homogéneas. El SE455 también documenta mezclas de RAM de 16/32 GB que este editor no representa. La población de 12 DIMM de 256 GB por CPU en SR650a aparece como prevista en el PDF y no se habilita sin confirmación. Los aceleradores sin modelo de ejecución LLM, discos y accesorios se consultan en las tablas originales enlazadas.
| Componente | Referencia | Fuente |
|---|---|---|
| AMD EPYC 8024P | CTO only* BW2W | p. 18 |
| AMD EPYC 8124P | CTO only* BW2V | p. 18 |
| AMD EPYC 8224P | CTO only* BW2U | p. 18 |
| AMD EPYC 8324P | CTO only* BW2T | p. 18 |
| AMD EPYC 8434P | CTO only* BW2S | p. 18 |
| AMD EPYC 8534P | CTO only* BW2R | p. 18 |
| AMD EPYC 8024PN | CTO only* BY90 | p. 18 |
| AMD EPYC 8124PN | CTO only* BY8Z | p. 18 |
| AMD EPYC 8224PN | CTO only* BY8Y | p. 18 |
| AMD EPYC 8324PN | CTO only* BY8X | p. 18 |
| AMD EPYC 8434PN | CTO only* BY8W | p. 18 |
| AMD EPYC 8534PN | CTO only* BY8V | p. 18 |
| Componente | Referencia | Fuente |
|---|---|---|
| Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter | 4XC7A08235 B5T1 OCP | p. 36 |
| Intel I350 1GbE RJ45 4-port OCP Ethernet Adapter | 4XC7A08277 B93E OCP | p. 36 |
| Intel I350 1GbE RJ45 4-Port OCP Ethernet Adapter V2 | 4XC7A88428 BW97 OCP | p. 36 |
| Broadcom 57416 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08236 B5ST OCP | p. 36 |
| Intel X710-T2L 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08278 BCD5 OCP | p. 36 |
| Intel X710-T4L 10GBase-T 4-Port OCP Ethernet Adapter | 4XC7A80268 BPPY OCP | p. 36 |
| Broadcom 57412 10GBase-T 4-Port OCP Ethernet Adapter | 4XC7A95696 C4GB OCP | p. 36 |
| Broadcom 57414 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08237 BN2T OCP | p. 36 |
| Broadcom 57504 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 4XC7A80567 BPPW OCP | p. 36 |
| Intel E810-DA2 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08294 BCD4 OCP | p. 36 |
| Intel E810-DA4 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 4XC7A80269 BP8L OCP | p. 36 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A62582 BE4T OCP | p. 36 |
| Broadcom 57508 100GbE QSFP56 2-Port OCP Ethernet Adapter | 4XC7A08243 BPPX OCP | p. 36 |
| Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | 7ZT7A00484 AUZV PCIe | p. 36 |
| I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | 7ZT7A00535 AUZW PCIe | p. 36 |
| Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | 7ZT7A00496 AUKP PCIe | p. 36 |
| Intel X710-T2L 10GBase-T 2-Port PCIe Ethernet Adapter | 4XC7A80266 BNWL PCIe | p. 36 |
| Intel X710-T4L 10GBase-T 4-Port PCIe Ethernet Adapter | 4XC7A79699 BMXB PCIe | p. 36 |
| Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A08238 BK1H PCIe | p. 37 |
| Broadcom 57504 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A80566 BNWM PCIe | p. 37 |
| Intel E810-DA2 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | 4XC7A08295 BCD6 PCIe | p. 37 |
| Intel E810-DA4 10/25GbE SFP28 4-Port PCIe Ethernet Adapter | 4XC7A80267 BP8M PCIe | p. 37 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U PCIe | p. 37 |
| Broadcom 57508 100GbE QSFP56 2-Port PCIe 4 Ethernet Adapter | 4XC7A08297 BK1J PCIe | p. 37 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP PCIe | p. 37 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN PCIe | p. 37 |
| Componente | Referencia | Fuente |
|---|---|---|
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A62582 BE4T OCP | p. 23 |
| Nvidia ConnectX-6 Dx 100GbE QSFP56 2-port OCP Ethernet Adapter(Generic) | 4XC7A99190 C62H OCP | p. 23 |
| Intel X710-T2L 10GBase-T 2-Port PCIe Ethernet Adapter | 4XC7A80266 BNWL PCIe | p. 24 |
| Intel X710-T4L 10GBase-T 4-Port PCIe Ethernet Adapter | 4XC7A79699 BMXB PCIe | p. 24 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U PCIe | p. 24 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP PCIe | p. 24 |
| Broadcom 57608 2x200/1x400GbE QSFP112 PCIe Ethernet Adapter | 4XC7A95572 C4GA PCIe | p. 24 |
| NVIDIA BlueField-3 B3220 VPI QSFP112 2P 200G PCIe Gen5 x16 with Tin Plating Connector | CTO only CCVX PCIe | p. 24 |
| NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter | 4XC7A95508 C51C PCIe | p. 24 |
| NVIDIA Bluefield-3 B3240 2P 400G PCIe Gen5 x16 Crypto Enabled(Generic FW) with Tin Plating Connector | 4XC7A96568 C4GD PCIe | p. 24 |
| Componente | Referencia | Fuente |
|---|---|---|
| Broadcom 57508 100GbE QSFP56 2-Port PCIe 4 Ethernet Adapter | 4XC7A08297 BK1J Frontal | p. 26 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP Frontal | p. 26 |
| Broadcom 57608 2x200/1x400GbE QSFP112 PCIe Ethernet Adapter | 4XC7A95572 C4GA Frontal | p. 26 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN Frontal | p. 26 |
| NVIDIA BlueField-3 B3140H VPI QSFP112 1P 400G PCIe Gen5 x16 Adapter | 4XC7A93809 C0Q4 Frontal | p. 26 |
| NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter | 4XC7A95508 C51C Frontal | p. 26 |
| NVIDIA ConnectX-7 NDR OSFP400 1-Port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A80289 BQ1N Frontal | p. 26 |
| NVIDIA BlueField-3 B3220 VPI QSFP112 2P 200G PCIe Gen5 x16 with Tin Plating Connector | 4XC7B08942 CCVX Trasera | p. 26 |
| NVIDIA BlueField-3 B3220 VPI QSFP112 2P 200G PCIe Gen5 x16 Adapter | 4XC7A87752 BVBG Trasera | p. 26 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN Trasera | p. 26 |
| NVIDIA ConnectX-7 NDR OSFP400 1-Port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A80289 BQ1N Trasera | p. 26 |
| NVIDIA BlueField-3 B3140H VPI QSFP112 1P 400G PCIe Gen5 x16 Adapter | 4XC7A93809 C0Q4 Trasera | p. 26 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U Trasera | p. 26 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP Trasera | p. 26 |
| Componente | Referencia | Fuente |
|---|---|---|
| 2600 W · 230 V AC · 4P57A72667 | 4P57A72667 | p. 28 |
| Componente | Referencia | Fuente |
|---|---|---|
| Broadcom 57508 100GbE QSFP56 2-Port PCIe 4 Ethernet Adapter | 4XC7A08297 BK1J Frontal | p. 22 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN Frontal | p. 22 |
| NVIDIA BlueField-3 B3140H VPI QSFP112 1P 400G PCIe Gen5 x16 Adapter | 4XC7A93809 C0Q4 Frontal | p. 22 |
| NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter | 4XC7A95508 C51C Frontal | p. 22 |
| NVIDIA BlueField-3 B3220 VPI QSFP112 2P 200G PCIe Gen5 x16 with Tin Plating Connector | 4XC7B08942 CCVX Trasera | p. 22 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U Trasera | p. 22 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP Trasera | p. 22 |
| Componente | Referencia | Fuente |
|---|---|---|
| AMD EPYC 9455 | CTO C2ND | p. 11 |
| AMD EPYC 9475F | CTO C2A3 | p. 11 |
| AMD EPYC 9535 | CTO C2AL | p. 11 |
| AMD EPYC 9555 | CTO C2AY | p. 11 |
| AMD EPYC 9575F | CTO C4H8 | p. 11 |
| AMD EPYC 9655 | CTO C2AU | p. 11 |
| AMD EPYC 9745 | CTO C2AE | p. 11 |
| AMD EPYC 9454 | CTO BREB | p. 12 |
| AMD EPYC 9474F | CTO BR31 | p. 12 |
| AMD EPYC 9534 | CTO BREA | p. 12 |
| AMD EPYC 9554 | CTO BPVJ | p. 12 |
| AMD EPYC 9654 | CTO BPVK | p. 12 |
| Componente | Referencia | Fuente |
|---|---|---|
| Broadcom 57508 100GbE QSFP56 2-Port PCIe 4 Ethernet Adapter | 4XC7A08297 BK1J Frontal | p. 21 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP Frontal | p. 21 |
| Broadcom 57608 2x200/1x400GbE QSFP112 PCIe Ethernet Adapter | 4XC7A95572 C4GA Frontal | p. 21 |
| NVIDIA BlueField-3 B3140H VPI QSFP112 1P 400G PCIe Gen5 x16 Adapter | 4XC7A93809 C0Q4 Frontal | p. 21 |
| NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter | 4XC7A95508 C51C Frontal | p. 21 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN Frontal | p. 21 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U Trasera | p. 21 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP Trasera | p. 21 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN Trasera | p. 21 |
| Intel X710-T2L 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08278 BCD5 OCP | p. 21 |
| Intel X710-T4L 10GBase-T 4-Port OCP Ethernet Adapter | 4XC7A80268 BPPY OCP | p. 21 |
| Broadcom 57414 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08237 BN2T OCP | p. 21 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A62582 BE4T OCP | p. 21 |
| Broadcom 57508 100GbE QSFP56 2-Port OCP Ethernet Adapter | 4XC7A08243 BPPX OCP | p. 21 |
| Componente | Referencia | Fuente |
|---|---|---|
| 2600 W · 230 V AC · 4P57A72667 | 4P57A72667 | p. 23 |
| Componente | Referencia | Fuente |
|---|---|---|
| AMD EPYC 9015 | CTO C2AF | p. 23 |
| AMD EPYC 9115 | CTO C2AG | p. 23 |
| AMD EPYC 9135 | CTO C2AK | p. 23 |
| AMD EPYC 9175F | CTO C2AR | p. 23 |
| AMD EPYC 9255 | CTO C2AP | p. 23 |
| AMD EPYC 9275F | CTO C2AT | p. 23 |
| AMD EPYC 9335 | CTO C2AQ | p. 23 |
| AMD EPYC 9355 | CTO C2AZ | p. 23 |
| AMD EPYC 9365 | CTO C2AM | p. 23 |
| AMD EPYC 9375F | CTO C2AJ | p. 23 |
| AMD EPYC 9455 | CTO C2ND | p. 23 |
| AMD EPYC 9475F | CTO C2A3 | p. 23 |
| AMD EPYC 9535 | CTO C2AL | p. 23 |
| AMD EPYC 9555 | CTO C2AY | p. 23 |
| AMD EPYC 9565 | CTO C2AS | p. 23 |
| AMD EPYC 9575F | CTO C4H8 | p. 23 |
| AMD EPYC 9655 | CTO C2AU | p. 23 |
| AMD EPYC 9645 | CTO C2AN | p. 23 |
| AMD EPYC 9745 | CTO C2AE | p. 23 |
| AMD EPYC 9825 | CTO C2AH | p. 23 |
| AMD EPYC 9845 | CTO C2TD | p. 23 |
| AMD EPYC 9124 | CTO BREE | p. 23 |
| AMD EPYC 9174F | CTO BREJ | p. 23 |
| AMD EPYC 9224 | CTO BREH | p. 23 |
| AMD EPYC 9254 | CTO BRED | p. 23 |
| AMD EPYC 9274F | CTO BREF | p. 23 |
| AMD EPYC 9334 | CTO BREC | p. 23 |
| AMD EPYC 9354 | CTO BR30 | p. 23 |
| AMD EPYC 9374F | CTO BR32 | p. 24 |
| AMD EPYC 9454 | CTO BREB | p. 24 |
| AMD EPYC 9474F | CTO BR31 | p. 24 |
| AMD EPYC 9534 | CTO BREA | p. 24 |
| AMD EPYC 9554 | CTO BPVJ | p. 24 |
| AMD EPYC 9634 | CTO BR2Z | p. 24 |
| AMD EPYC 9654 | CTO BPVK | p. 24 |
| AMD EPYC 9184X | CTO BXFT | p. 24 |
| AMD EPYC 9384X | CTO BW9V | p. 24 |
| AMD EPYC 9684X | CTO BW9U | p. 24 |
| AMD EPYC 9734 | CTO BW9S | p. 24 |
| AMD EPYC 9754 | CTO BW9T | p. 24 |
| Componente | Referencia | Fuente |
|---|---|---|
| 16 GB · RDIMM · 4800 MT/s | 4X77A81437 | p. 27 |
| 32 GB · RDIMM · 4800 MT/s | 4X77A81440 | p. 27 |
| 64 GB · RDIMM · 4800 MT/s | 4X77A81441 | p. 27 |
| 96 GB · RDIMM · 4800 MT/s | 4X77A81448 | p. 27 |
| 128 GB · RDIMM · 4800 MT/s | 4X77A96982 | p. 27 |
| 16 GB · RDIMM · 6400 MT/s | 4X77B07417 | p. 27 |
| 32 GB · RDIMM · 6400 MT/s | 4X77B07419 | p. 27 |
| 64 GB · RDIMM · 6400 MT/s | 4X77B07420 | p. 27 |
| 96 GB · RDIMM · 6400 MT/s | 4X77B07424 | p. 27 |
| 128 GB · RDIMM · 6400 MT/s | 4X77B07421 | p. 27 |
| 256 GB · 3DS RDIMM · 6400 MT/s | 4X77B07422 | p. 27 |
| Componente | Referencia | Fuente |
|---|---|---|
| Intel I350 1GbE RJ45 4-port OCP Ethernet Adapter | 4XC7A08277 B93E OCP | p. 47 |
| Intel I350 1GbE RJ45 4-Port OCP Ethernet Adapter V2 | 4XC7A88428 BW97 OCP | p. 47 |
| Intel X710-T2L 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08278 BCD5 OCP | p. 47 |
| Intel X710-T4L 10GBase-T 4-Port OCP Ethernet Adapter | 4XC7A80268 BPPY OCP | p. 47 |
| Broadcom 57412 10GBase-T 4-Port OCP Ethernet Adapter | 4XC7A95696 C4GB OCP | p. 47 |
| Broadcom 57504 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 4XC7A80567 BPPW OCP | p. 47 |
| Intel E810-DA2 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08294 BCD4 OCP | p. 47 |
| Intel E810-DA4 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 4XC7A80269 BP8L OCP | p. 47 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A62582 BE4T OCP | p. 47 |
| Broadcom 57508 100GbE QSFP56 2-Port OCP Ethernet Adapter | 4XC7A08243 BPPX OCP | p. 47 |
| I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | 7ZT7A00535 AUZW PCIe | p. 47 |
| Broadcom 57412 10GBase-T 4-Port PCIe Ethernet Adapter | 4XC7A95697 C4GC PCIe | p. 48 |
| Broadcom 57504 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A80566 BNWM PCIe | p. 48 |
| Intel E810-DA2 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | 4XC7A08295 BCD6 PCIe | p. 48 |
| Intel E810-DA4 10/25GbE SFP28 4-Port PCIe Ethernet Adapter | 4XC7A80267 BP8M PCIe | p. 48 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U PCIe | p. 48 |
| Broadcom 57508 100GbE QSFP56 2-Port PCIe 4 Ethernet Adapter | 4XC7A08297 BK1J PCIe | p. 48 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP PCIe | p. 48 |
| NVIDIA BlueField-3 B3220 VPI QSFP112 2P 200G PCIe Gen5 x16 with Tin Plating Connector | 4XC7B08942 CCVX PCIe | p. 48 |
| Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | 4C57A15326 B4RC PCIe | p. 48 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN PCIe | p. 48 |
| NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter | 4XC7A95508 C51C PCIe | p. 48 |
| NVIDIA ConnectX-8 8240 400GbE / 400Gb/s IB QSFP112 2-port PCIe Gen6 x16 (Generic FW) | 4XC7B03668 C9AQ PCIe | p. 48 |
| NVIDIA BlueField-3 B3140H VPI QSFP112 1P 400G PCIe Gen5 x16 Adapter | 4XC7A93809 C0Q4 PCIe | p. 48 |
| Cornelis CN5000 Omni-Path 1-Port QSFP112 HFI SuperNIC (Generic FW) | 4XC7B00020 C5MY PCIe | p. 48 |
| Componente | Referencia | Fuente |
|---|---|---|
| Intel Xeon 6503P | 4XG7B17492 CGVJ | p. 17 |
| Intel Xeon 6505P | 4XG7B03703 C5QQ | p. 17 |
| Intel Xeon 6507P | 4XG7B03700 C5R6 | p. 17 |
| Intel Xeon 6511P | CTO only C5RB | p. 17 |
| Intel Xeon 6515P | 4XG7B03705 C5RD | p. 17 |
| Intel Xeon 6517P | 4XG7B03701 C5QV | p. 17 |
| Intel Xeon 6520P | 4XG7B03707 C5QR | p. 17 |
| Intel Xeon 6521P | CTO only C5R9 | p. 17 |
| Intel Xeon 6527P | 4XG7B03696 C659 | p. 17 |
| Intel Xeon 6530P | 4XG7B03691 C5QT | p. 17 |
| Intel Xeon 6714P | 4XG7B03702 C5R7 | p. 17 |
| Intel Xeon 6724P | 4XG7B03704 C5R5 | p. 17 |
| Intel Xeon 6725P | CTO only CE89 | p. 17 |
| Intel Xeon 6730P | 4XG7B03693 C5R4 | p. 17 |
| Intel Xeon 6731P | CTO only C5QN | p. 17 |
| Intel Xeon 6732P | 4XG7B09322 CARB | p. 17 |
| Intel Xeon 6736P | 4XG7B03698 C5R0 | p. 17 |
| Intel Xeon 6737P | 4XG7B03706 C5QX | p. 17 |
| Intel Xeon 6740P | 4XG7B03695 C5R3 | p. 17 |
| Intel Xeon 6741P | CTO only C5QU | p. 17 |
| Intel Xeon 6745P | 4XG7B09321 CARA | p. 17 |
| Intel Xeon 6747P | 4XG7B03690 C5R8 | p. 17 |
| Intel Xeon 6760P | 4XG7B03697 C5R1 | p. 17 |
| Intel Xeon 6761P | CTO only C5QW | p. 17 |
| Intel Xeon 6767P | 4XG7B03692 C5QY | p. 17 |
| Intel Xeon 6781P | CTO only C5QP | p. 17 |
| Intel Xeon 6787P | 4XG7B03694 C5QM | p. 18 |
| Componente | Referencia | Fuente |
|---|---|---|
| 16 GB · RDIMM 1Rx8 · 6400 MT/s | 4X77A90963 | p. 24 |
| 32 GB · RDIMM 1Rx4 · 6400 MT/s | 4X77A90964 | p. 24 |
| 32 GB · RDIMM 2Rx8 · 6400 MT/s | 4X77A90965 | p. 24 |
| 64 GB · RDIMM 2Rx4 · 6400 MT/s | 4X77A90966 | p. 24 |
| 96 GB · RDIMM 2Rx4 · 6400 MT/s | 4X77A90997 | p. 24 |
| 128 GB · RDIMM 2Rx4 · 6400 MT/s | 4X77A90993 | p. 24 |
| 256 GB · 3DS RDIMM · 6400 MT/s | 4X77A90994 | p. 24 |
| 64 GB · MRDIMM · 8000 MT/s | 4X77A90999 | p. 24 |
| Componente | Referencia | Fuente |
|---|---|---|
| Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter | 4XC7A08235 B5T1 OCP | p. 63 |
| Intel E610-T4 1GBase-T 4-Port OCP Ethernet Adapter(Generic FW)* | 4XC7A96731 C4HR OCP | p. 63 |
| Broadcom 57412 10GBase-T 4-Port OCP Ethernet Adapter | 4XC7A95696 C4GB OCP | p. 63 |
| Broadcom 57416 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08236 B5ST OCP | p. 63 |
| Intel E610-T2 10GBase-T 2-Port OCP Ethernet Adapter(Generic FW)* | 4XC7A96732 C4HS OCP | p. 63 |
| Intel E610-T4 10GBase-T 4-Port OCP Ethernet Adapter(Generic FW)* | 4XC7A96734 C4HU OCP | p. 63 |
| Broadcom 57414 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08237 BN2T OCP | p. 63 |
| Broadcom 57504 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 4XC7A80567 BPPW OCP | p. 63 |
| Intel E810-DA2 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08294 BCD4 OCP | p. 63 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A62582 BE4T OCP | p. 63 |
| Broadcom 57508 100GbE QSFP56 2-Port OCP Ethernet Adapter | 4XC7A08243 BPPX OCP | p. 63 |
| Nvidia ConnectX-6 Dx 100GbE QSFP56 2- port OCP Ethernet Adapter(Generic)* | 4XC7A99190 C62H OCP | p. 63 |
| Broadcom 57608 2x200/1x400GbE QSFP112 OCP Ethernet Adapter(Generic FW)* | 4XC7A95695 C4CQ OCP | p. 64 |
| Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | 7ZT7A00484 AUZV PCIe | p. 64 |
| Broadcom 57412 10GBase-T 4-Port PCIe Ethernet Adapter | 4XC7A95697 C4GC PCIe | p. 64 |
| Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | 7ZT7A00496 AUKP PCIe | p. 64 |
| Intel E610-T4 10GBase-T 4-Port PCIe Ethernet Adapter(Generic FW)* | 4XC7A96733 C4HT PCIe | p. 64 |
| Broadcom 57414 10/25GbE SFP28 2- port PCIe Ethernet Adapter | 4XC7A08238 BK1H PCIe | p. 64 |
| Broadcom 57504 10/25GbE SFP28 4- port PCIe Ethernet Adapter | 4XC7A80566 BNWM PCIe | p. 64 |
| Intel E810-DA2 10/25GbE SFP28 2- Port PCIe Ethernet Adapter | 4XC7A08295 BCD6 PCIe | p. 64 |
| Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A62580 BE4U PCIe | p. 64 |
| Nvidia ConnectX-7 10/25GbE SFP28 4-Port PCIe Ethernet Adapter(Generic)* | 4XC7A99191 C62J PCIe | p. 64 |
| Broadcom 57508 100GbE QSFP56 2- Port PCIe 4 Ethernet Adapter | 4XC7A08297 BK1J PCIe | p. 64 |
| Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe Ethernet Adapter | 4XC7A08248 B8PP PCIe | p. 65 |
| NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883 BQBN PCIe | p. 65 |
| NVIDIA BlueField-3 B3220 VPI QSFP112 2P 200G PCIe Gen5 x16 with Tin Plating Connector | 4XC7B08942 CCVX PCIe | p. 65 |
| Broadcom 57608 2x200/1x400GbE QSFP112 PCIe Ethernet Adapter | 4XC7A95572 C4GA PCIe | p. 65 |
| NVIDIA ConnectX-7 NDR400 OSFP 1- port PCIe Gen5 VPI Adapter | 4XC7A95508 C51C PCIe | p. 65 |
| NVIDIA ConnectX-8 8240 400GbE / 400Gb/s IB QSFP112 2-port PCIe Gen6 x16 (Generic FW)* | 4XC7B03668 C9AQ PCIe | p. 65 |
| Cornelis CN5000 Omni-Path 1-Port QSFP112 HFI SuperNIC (Generic FW) | 4XC7B00020 C5MY PCIe | p. 65 |
| NVIDIA ConnectX-8 C8180 XDR / 2x400GbE OSFP 1-Port PCIe Gen6 x16 (Generic FW)* | 4XC7B03667 C9AP PCIe | p. 65 |
| Componente | Referencia | Fuente |
|---|---|---|
| 800 W · 115/230 V AC · 4P57A88687 | 4P57A88687 | p. 76 |
| 1300 W · 115/230 V AC · 4P57A88621 | 4P57A88621 | p. 76 |
| 2000 W · 230 V AC · 4P57A88689 | 4P57A88689 | p. 76 |
| 2700 W · 230 V AC · 4P57A88622 | 4P57A88622 | p. 76 |
| 3200 W · 230 V AC · 4P57A88623 | 4P57A88623 | p. 76 |
| 800 W · 115/230 V AC · 4P57A87056 | 4P57A87056 | p. 76 |
| 1300 W · 115/230 V AC · 4P57A87628 | 4P57A87628 | p. 76 |
| 800 W · 115/230 V AC · 4P57A89306 | 4P57A89306 | p. 77 |
| 1300 W · 115/230 V AC · 4P57A89307 | 4P57A89307 | p. 77 |
| 1300 W · 115/230 V AC · 4P57A88636 | 4P57A88636 | p. 77 |
| 2700 W · 230 V AC · 4P57A89308 | 4P57A89308 | p. 77 |
| 2700 W · 230 V AC · 4P57A88628 | 4P57A88628 | p. 77 |
| 1300 W · HVAC/HVDC · 4P57A88627 | 4P57A88627 | p. 77 |
| 1300 W · −48 V DC · 4P57A88625 | 4P57A88625 | p. 77 |
| Componente | Referencia | Fuente |
|---|
| Componente | Referencia | Fuente |
|---|
| Componente | Referencia | Fuente |
|---|---|---|
| Sistema de potencia del rack · dimensionamiento externo | Infraestructura del rack | p. 24 |
Documentación adicional: Orden de memoria SR675 · Reglas térmicas SR650a. Las restricciones SXM5 de la primera página no se aplican automáticamente a H200 NVL PCIe.
Catálogo GPU ampliado: 130 perfiles y dos opciones personalizadas, agrupados por fabricante y tipo de dispositivo. Las variantes Lenovo se mantienen separadas cuando difieren sus capacidades.
Los valores de ancho de banda y TFLOPS son referencias de cálculo, no benchmarks ni una auditoría individual del fabricante. Memoria unificada: un dispositivo por equipo, RAM compartida y offload adicional desactivado; la reserva de sistema es editable y la velocidad no se estima. Rubin R100 se lista, con velocidad pendiente de verificación.
A16 y MI250/MI250X conservan el nombre de la tarjeta, pero calculan por dispositivo independiente: A16: 4 × 16 GB; MI250/MI250X: 2 × 64 GB. La cantidad en el simulador cuenta dispositivos, no tarjetas. Datos del catálogo descargables.
